Sunday, July 18, 2021

MLS: Loons Hand Sounders First Defeat

 
At Saint Paul, Minnesota:


Robin Lod scored the only goal of the match in the 81st minute on Sunday as Minnesota United ended the visiting Seattle Sounders' season-opening 13-game unbeaten streak 1-0.


MLS STANDINGS:


EASTERN CONFERENCE:


1.   New England (GP: 14; GD: +5; PTS: 27)

2.   Philadelphia (GP: 14; GD: +5; PTS: 23)

3.   Orlando City (GP: 13; GD: +8; PTS: 22)

4.   Montreal (GP: 13; GD: +4; PTS: 22)

5.   Nashville (GP: 13; GD: +7; PTS: 22)

6.   Columbus (GP: 13; GD: +3; PTS: 20)

7.   New York City (GP: 12; GD: +5; PTS: 17)

8.   New York Red Bulls (GP: 12; GD: +2; PTS: 17)

9.   DC United (GP: 13; GD: +1; PTS: 16)

10. Atlanta United (GP: 13; GD: -3; PTS: 13)

11. Cincinnati (GP: 12; GD: -9; PTS: 12)

12. Chicago (GP: 13; GD: -9; PTS: 11)

13. Toronto (GP: 13; GD: -13; PTS: 9)

14. Miami (GP: 11; GD: -8; PTS: 8)


NOTES: With Orlando City, Montreal, and Nashville level on points with 13, the Lions and ex-Impact have each won six games while the Music City Men have won five; Orlando City has the superior goal differential (+8) compared to Montreal (+4); with New York City and the New York Red Bulls level on points (17) and wins (5), the CityZens heave the superior goal differential (+5) compared to the Red Bulls (+2).    




WESTERN CONFERENCE:


1.   Seattle (GP: 14; GD: +14; PTS: 29)

2.   Kansas City (GP: 13; GD: +9; PTS: 26)

3.   Los Angeles Galaxy (GP: 13; GD: +1; PTS: 24)

4.   Colorado (GP: 12; GD: +6; PTS: 21)

5.   Los Angeles Football Club (GP: 13; GD: +4; PTS: 21)

6.   Minnesota United (GP: 13; GD: -3; PTS: 18)

7.   Portland (GP: 12; GD: -4; PTS: 16)

8.   Real Salt Lake (GP: 12; GD: +5; PTS: 16)

9.   Houston (GP: 13; GD: -3; PTS: 15)

10. Austin (GP: 13; GD: -4; PTS: 13)

11. San Jose (GP: 13; GD: -8; PTS: 12)

12. Vancouver (GP: 13; GD: -9; PTS: 12)

13. Dallas (GP: 13; GD: -7; PTS: 11)

NOTES:  With Colorado and the Los Angeles Football Club level on points (21) and wins (6), the Rapids have the superior goal differential (+6, compared to LAFC's +4); with Portland and Real Salt Lake level on points with 16, the Timbers have won more games than RSL (4-3); with San Jose and Vancouver level on points (12) and wins (3), the Earthquakes have the superior goal differential (-8, compared to the Whitecaps' -9).

No comments:

Post a Comment

Devils One One Against Jackets

  At Nationwide Arena, Columbus, Ohio: Ryan Graves scored a goal with 1.4 seconds remaining as the New Jersey Devils (35-13-5, 75 points) d...