At Saint Paul, Minnesota:
Cole Bassett (PK-73'), Michael Barrios (84'), and Lucas Esteves (90'+3) carried the Colorado Rapids to a 3-1 road victory over Minnesota United in the lone Sunday Major League Soccer contest.
MLS STANDINGS:
EASTERN CONFERENCE:
1. y-New England (GP: 29; GD: +23; PTS: 65)
2. Nashville (GP: 28; GD: +20; PTS: 47)
3. Philadelphia (GP: 28; GD: +11; PTS: 45)
4. Orlando City (GP: 28; GD: 0; PTS: 42)
5. DC United (GP: 28; GD: +8; PTS: 40)
6. New York City (GP: 28; GD: +12; PTS: 40)
7. Montreal (GP: 28; GD: +3; PTS: 40)
8. Atlanta United (GP: 28; GD: +4; PTS: 39)
9. New York Red Bulls (GP: 28; GD: +4; PTS: 37)
10. Columbus (GP: 28; GD: -7; PTS: 34)
11. Miami (GP: 28; GD: -18; PTS: 32)
12. Chicago (GP: 29; GD: -17; PTS: 27)
13. Toronto (GP: 29; GD: -20; PTS: 25)
14. z-Cincinnati (GP: 28; GD: -25; PTS: 20)
y-Clinched conference regular-season title and playoff berth
z-Eliminated from playoff contention
NOTES: With DC United, New York City, and Montreal all level on points with 40, DC have won more games (12) than New York City and Montreal (11 apiece); New York City has the superior goal differential (+12) compared to Montreal (+3).
WESTERN CONFERENCE:
1. x-Seattle (GP: 28; GD: +25; PTS: 57)
2. Kansas City (GP: 28; GD: +20; PTS: 52)
3. Colorado (GP: 28; GD: +13; PTS: 51)
4. Portland (GP: 28; GD: +1; PTS: 46)
5. Real Salt Lake (GP: 28; GD: +1; PTS: 39)
6. Los Angeles Galaxy (GP: 28; -6; PTS: 39)
7. Minnesota United (GP: 28; GD: -4; PTS: 38)
8. Vancouver (GP: 28; GD: -3; PTS; 37)
9. Los Angeles Football Club (GP: 28; GD: -1; PTS: 36)
10. San Jose (GP: 28; GD: -9; PTS: 33)
11. Dallas (GP: 29; GD: -8; PTS: 28)
12. Houston (GP: 29; GD: -12; PTS: 27)
13. Austin (GP: 28; GD: -15; PTS: 25)
x-Clinched playoff berth
NOTE: With Real Salt Lake and the Los Angeles Galaxy level on points (39) and wins (11), RSL have the superior goal differental (+1, compared to -6 for the Galaxy).
No comments:
Post a Comment