Two games were contested on Sunday in Major League Soccer.
At Chester, Pennsylvania:
Kai Wagner's equalizer in the 36th minute carried the Philadelphia Union to a 1-1 home draw with the Chicago Fire.
Przemyslaw Frankowski scored in the 10th minute for the Fire.
At Toronto:
Robert Castellanos' equalizer at 41 minutes carried Nashville SC to a 1-1 road draw with Toronto FC.
Omar Gonzalez scored in the 20th minute for the Reds.
MLS STANDINGS:
EASTERN CONFERENCE:
1. New England (GP: 17; GD: +12; PTS: 36)
2. Orlando City (GP: 16; GD: +5; PTS: 28)
3. Nashville (GP: 16; GD: +10; PTS: 27)
4. New York City (GP: 15; GD: +14; PTS: 26)
5. Philadelphia (GP: 17; GD: +4; PTS: 25)
6. Columbus (GP: 16; GD: +1; PTS: 24)
7. Montreal (GP: 16; GD: +1; PTS: 22)
8. DC United (GP: 16; GD: +3; PTS: 21)
9. New York Red Bulls (GP: 15; GD: 0; PTS: 18)
10. Toronto (GP: 16; GD: -12; PTS: 14)
11. Cincinnati (GP: 15; GD: -12; PTS: 14)
12. Atlanta United (GP: 16; GD: -5; PTS: 14)
13. Chicago (GP: 16; GD: -10; PTS: 13)
14. Miami (GP: 14; GD: -12; PTS: 12)
NOTES: With Toronto, Cincinnati, and Atlanta United all level on points with 14, the Reds and Cincy have each won three games while the Five Stripes have won three; with Toronto and Cincinnati level on goal differential with -12, the Reds have scored more goals than Cincy (21-17).
WESTERN CONFERENCE:
1. Seattle (GP: 17; GD: +12; PTS: 32)
2. Kansas City (GP: 16; GD: +10; PTS: 30)
3. Los Angeles Galaxy (GP: 16; GD: 0; PTS: 28)
4. Colorado (GP: 15; GD: +6; PTS: 27)
5. Los Angeles Football Club (GP: 16; GD: +3; PTS: 23)
6. Minnesota United (GP: 16; GD: -2; PTS: 23)
7. Real Salt Lake (GP: 15; GD: +8; PTS: 21)
8. Portland (GP: 15; GD: -7; PTS: 19)
9. Houston (GP: 16; GD: -3; PTS: 18)
10. Dallas (GP: 16; GD: -4; PTS: 17)
11. San Jose (GP: 16; GD: -7; PTS: 17)
12. Vancouver (GP: 16; GD: -9; PTS: 15)
13. Austin (GP: 15; GD: -6; PTS: 13)
NOTES: With the Los Angeles Football Club and Minnesota United level on points (23) and wins (6), LAFC have a better goal differential (+3) than the Loons (-2); with Dallas and San Jose level on points (17) and wins (4), the Hoops have a better goal differential (-4) than the Earthquakes (-7).
No comments:
Post a Comment