At Cincinnati:
In the lone Friday Major League Soccer contest, Lucas Zelarayan (45'+1) and Miguel Berry (77') each scored once as the Columbus Crew came back from two goals down to gain a 2-2 Buckeye State derby road draw with FC Cincinnati.
Edgar Castillo (1') and Luciano Acosta (24') each scored once for the hosts.
MLS STANDINGS:
EASTERN CONFERENCE:
1. New England (GP: 13; GD: +4; PTS: 24)
2. Orlando City (GP: 12; GD: +8; PTS: 21)
3. Philadelphia (GP: 13; GD: +4; PTS: 20)
4. Montreal (GP: 12; GD: +3; PTS: 19)
5. Nashville (GP: 12; GD: +3; PTS: 19)
6. New York City (GP: 11; GD: +6; PTS: 17)
7. New York Red Bulls (GP: 12; GD: +2; PTS: 17)
8. Columbus (GP: 12; GD: +2; PTS: 17)
9. DC United (GP: 12; GD: +3; PTS: 16)
10. Atlanta United (GP: 12; GD: -2; PTS: 13)
11. Cincinnati (GP: 11; GD: -8; PTS: 12)
12. Chicago (GP: 12; GD: -5; PTS: 11)
13. Miami (GP: 11; GD: -8; PTS: 8)
14. Toronto (GP: 12; GD: -13; PTS: 8)
NOTES: With Montreal and Nashville level on points with 19, the ex-Impact have more wins than the Music City men (5-4); with New York City, the New York Red Bulls, and Columbus level on points with 17, the New York metropolitan clubs have each won five games while the Crew have won four; New York City have the superior goal differential (+6), compared to that of the New York Red Bulls (+2); with Miami and Toronto level on points (8) and wins (2), the Herons have the superior goal differential (-8, compared to the Reds' -13).
WESTERN CONFERENCE:
1. Seattle (GP: 13; GD: +15; PTS: 29)
2. Kansas City (GP: 13; GD: +9; PTS: 26)
3. Los Angeles Galaxy (GP: 12; GD: +2; PTS: 24)
4. Colorado 9GP: 11; GD: +6; PTS: 20)
5. Los Angeles Football Club (GP: 12; GD: +3; PTS: 18)
6. Real Salt Lake (GP: 11; GD: +6; PTS: 16)
7. Minnesota United (GP: 12; GD: -4; PTS: 15)
8. Houston (GP: 13; GD: -3; PTS: 15)
9. Portland (GP: 11; GD: -5; PTS: 13)
10. Austin (GP: 13; GD: -4; PTS: 13)
11. San Jose (GP: 12; GD: -8; PTS: 11)
12. Dallas (GP: 12; GD: -6; PTS: 11)
13. Vancouver (GP: 12; GD: -10; PTS: 9)
NOTES: With Minnesota United and Houston level on points with 15, the Loons have won more games than the Dynamo (4-3); with Portland and Austin level on points with 13, the Timbers have won more games than ATX (4-3); with San Jose and Dallas level on points with 11, the Earthquakes have won more games than the Hoops (3-2).
No comments:
Post a Comment