At Washington:
Stoppage-time goals from Chris Durkin (90'+1) and Taxiachris Fountas (90'+5) as DC United, in Wayne Rooney's first match as their new manager, came from behind to shock visiting Orlando City 2-1 in the lone Sunday Major League Soccer contest.
MLS STANDINGS:
EASTERN CONFERENCE:
1. Philadelphia (GP: 23; GD: +25; PTS: 45)
2. New York City (GP: 22; GD; +20; PTS: 42)
3. Montreal (GP: 22; GD: 0; PTS: 36)
4. New York Red Bulls (GP: 22; GD: +9; PTS: 36)
5. Orlando City (GP: 23; GD: -6; PTS: 30)
6. Columbus (GP: 21; GD: +5; PTS: 30)
7. Cincinnati (GP: 23; GD: -5; PTS: 29)
8. Chicago (GP: 23; GD: -4; PTS: 27)
9. New England (GP: 22; GD: -2; PTS: 27)
10. Charlotte (GP: 22; GD: -6; PTS: 26)
11. Miami (GP: 22; GD: -11; PTS: 26)
12. Atlanta (GP: 22; GD: -4; PTS: 25)
13. Toronto (GP: 23; GD: -9; PTS: 23)
14. DC United (GP: 21; GD: -16; PTS: 21)
NOTES: With Montreal and the New York Red Bulls level on points with 36, the ex-Impact have won more games than the Red Bulls (11-10); with Orlando City and Columbus level on points with 30, the Lions have won more games than the Crew (8-7); with Chicago and New England level on points with 27, the Fire have won more games than the Revolution (7-6), with Charlotte and Inter Miami level oi points with 26, the Crown have won more games than the Herons (8-7).
WESTERN CONFERENCE:
1. Los Angeles Football Club (GP: 22; GD: +21; PTS: 48)
2. Austin (GP: 23; GD +19; PTS: 44)
3. Minnesota United (GP: 23; GD: +5; PTS: 35)
4. Dallas (GP:: 23; GD: +8; PTS: 35)
5. Real Salt Lake (GP: 23; GD: +1; PTS: 34)
6. Nashville (GP: 23; GD: 0; PTS: 32)
7. Portland (GP: 23; GD: +4; PTS: 31)
8. Los Angeles Galaxy (GP: 22; GD: +2; PTS: 9)
9. Seattle (GD: 22; GD: +2; PTS: 29)
10. Vancouver (GP: 23; GD: -13; PTS: 27)
11. Houston (GP: 23; GD: -9; PTS: 25)
12. Colorado (GP: 21; GD: -4; PTS: 24)
13. San Jose (GP: 22; GD: -9; PTS: 23)
14. Kansas City (GP: 24; GD: -23; PTS: 20)
NOTE: With Minnesota United and FC Dallas level on points with 35, the Loons have won more games than the Hoops (10-9)
No comments:
Post a Comment