Here are the current Major League Soccer standings after this past weekend's rivalry games:
EASTERN CONFERENCE:
1. New York Red Bulls (GP: 20; GD: +9; PTS: 33)
2. Philadelphia (GP: 19; GD: +16; PTS: 33)
3. New York City (GP: 18; GD: +16; PTS: 32)
4. Montreal (GP: 19; GD: -2; PTS: 29)
5. Orlando City (GP: 20; GD: -4; PTS: 28)
6. Charlotte (GP: 20; GD: -1; PTS: 26)
7. Cincinnati (GP: 19; GD: 03; PTS: 26)
8. Columbus GP: 18; GD: +3; PTS: 25)
9. New England (GP: 19; GD: -1; PTS: 25)
10. Miami (GP: 18; GD: -9; PTS: 22)
11. Atlanta United (GP: 18; GD: -3; PTS: 20)
12. Toronto (GP: 19; GD: +4; PTS; 19)
13. DC United (GP: 17; GD: -14; PTS; 17)
14. Chicago (GP; 19; GD: -9; PTS: 17)
NOTES: With the New York Red Bulls and Philadelphia level on points with 33, the Red Bulls have won more games than the Union (9-8); with Charlotte and Cincinnati level on points with 26, the Carolinians have won more games than the Blue and Orange (8-7); with Columbus and New England level on points (25) and wins (6), the Crew has the better goal differential (+3, compared to the Revolution's -1); with DC United and Chicago level on points with 17, DC has won more games than the Fire (5-4)
WESTERN CONFERENCE:
1. Los Angeles Football Club (GP: 19; GD: +17; PTS: 39)
2. Austin (GP: 19; GD: +16; PTS: 37)
3. Real Salt Lake (GP: 19; GD: 0; PTS: 30)
4. Dallas (GP: 19; GD: +7; PTS: 28)
5. Los Angeles Galaxy (GP: 18; GD: +3; PTS: 27)
6. Minnesota United (GP: 19; GD: +2; PTS: 27)
7. Nashville (GP: 19; GD: +4; GD: 0; PTS: 27)
8. Seattle (GP: 18; GD: +4; PTS: 26)
9. Portland (GP: 20; GD: +3; PTS: 26)
10. Vancouver (GP: 19; GD: -11; PTS: 24)
11. Houston (GP: 19; GD; -1; PTS: 22)
12. Colorado (GP:: 18; GD: -5; PTS: 10)
13. San Jose (GP: 20; GD: -16; PTS: 19)
14. Kansas City (GP: 18; GD: -8; PTS: 19)
NOTES: With the Los Angeles Galaxy, Minnesota, and Nashville all level on points with 27, the Galaxy and Loons each won eight games while the Music City Men have won seven; The Los Angeles Galaxy has the superior goal differential vis a viv Minnesota United (+4, compared to the Loons' +2); with Seattle and Portland level on points with 26, the Sounders have won more games than the Timbers (8-6); with Sporting Kansas City and San Jose level on points with 19, Sporting have won more games than the Earthquakes (5-4).
No comments:
Post a Comment