Two games were on the Sunday Major League docket.
At Austin, Texas:
Serge Ngoma (14'), Dru Yearwood (26'), Cameron Harper (51') and Tom Barlow (65') each scored once as the New York Red Bulls held off homestanding Austin 4-3.
At Carson, California:
Kevin Cabral (7') and Dejan Joveljic (90'+6) each scored once as the Los Angeles Galaxy blanked visiting Atlanta United 2-0.
MLS STANDINGS:
EASTERN CONFERENCE:
1. Philadelphia (GP: 22; GD: +19; PTS: 42)
2. New York City (GP: 21; GD: +20; PTS: 41)
3. New York Red Bulls (GP: 22; GD: +9; PTS: 36)
4. Montreal (GP: 21; GD: 0; PTS: 35)
5. Orlando City (GP: 22; GD: -5; PTS: 30)
6. Columbus (GP: 21; GD: +5; PTS: 30)
7. Cincinnati (GP: 22 GD: -5; PTS: 28)
8. Charlotte (GP: 22; GD: -6; PTS: 26)
9. Chicago (GP: 22; GD: -4; PTS: 26)
10. New England (GP: 21; GD: -2; PTS: 26)
11. Miami (GP: 21; GD: -11; PTS: 25)
12. Atlanta United (GP: 21; GD: -4; PTS: 24)
13. Toronto (GP: 22; GD: -9; PTS: 22)
14. DC United (GP: 20; GD: -17; PTS: 18)
NOTES: With Orlando City ad Columbus level on points with 30, the Lions have won more games than the Crew (8-7); with Charlotte, Chicago, and New England level on points with 26, the Crown have the most victories of the three clubs (eight, compared to the Fire's seven and the Revolution's six).
WESTERN CONFERECE:
1. Los Angeles Football Club (GP: 21; GD: +20; PTS: 45)
2. Austin (GP: 22; GD: +17; PTS: 41)
3. Minnesota United (GP: 22; GD: +5; PTS: 34)
4. Real Salt Lake (GP: 22; GD: +1; PTS: 33)
5. Dallas (GP: 22; GD: +7; PTS: 32)
6. Nashville (GP: 22; GD: 0; PTS: 31)
7. Los Angeles Galaxy (GP: 21; GD: +3; PTS: 30)
8. Portland (GP: 22; GD: +4; PTS: 30)
9. Seattle (GP: 21; GD: +3; PTS: 29)
10. Vancouver (GP: 22; GD: -13; PTS: 26)
11. Houston (GP: 22; GD: -3; PTS: 25)
12. Colorado (GP: 21; GD: -4; PTS: 24)
13. San Jose (GP: 21; GD: -9; PTS: 22)
14. Kansas City (GP: 23; GD: -21; PTS: 20)
NOTE: With the Los Angeles Galaxy and Portland level on points with 30, the Galaxy have more wins than the Timbers (9-7).
No comments:
Post a Comment