Thursday, July 22, 2021

MLS: Lions, Sounders Come Up Thursday Winners

 Two games were contested on Thursday in Major League Soccer.


At Orlando, Florida:


Benji Michel (10') and Andres Perea (59') each scored once as Orlando City held off the visiting Philadelphia Union 2-1.


At Austin, Texas:


Raul Ruidiaz scored a sensational goal from some 40 yards out in the 67th minute as the Seattle Sounders regained the lead in the Supporters' Shield race by defeating Austin FC 1-0 on the road.




MLS STANDINGS:


EASTERN CONFERENCE:


1.   New England (GP: 15; GD: +10; PTS: 30)

2.   Orlando City (GP: 14; GD: +9; PTS: 25)

3.   Philadelphia (GP: 15; GD: +4; PTS: 23)

4.   Nashville (GP: 14; GD: +7; PTS: 23)

5.   Montreal (GP: 14; GD: +3; PTS: 22)

6.   Columbus (GP: 14; GD: +3; PTS: 21)

7.   New York City (GP: 13; GD: +6; PTS: 20)

8.   New York Red Bulls (GP: 14; GD: +2; PTS: 18)

9.   DC United (GP: 14; GD: +2; PTS: 17)

10. Atlanta United (GP: 14; GD: -3; PTS: 14)

11. Cincinnati (GP: 3; GD: -9; PTS: 13)

12. Chicago (GP: 14; GD: -9; PTS: 12)

13. Toronto (GP: 14; GD: -13; PTS: 10)

14. Miami (GP: 12; GD: -13; PTS: 8)


NOTE: With Philadelphia and Nashville level on points with 23, the Union have won six games while the Music City Men have won five.




WESTERN CONFERENCE:


1.   Seattle (GP: 15; GD: +15; PTS: 32)

2.   Kansas City (GP: 14; GD: +9; PTS: 27)

3.   Los Angeles Galaxy (GP: 14; GD: +1; PTS: 25)

4.   Colorado (GP: 13; GD: +8; PTS: 24)

5.   Los Angeles Football Club (GP: 14; GD: +3; PTS: 21_

6.   Portland (GP: 13; GD: -3; PTS: 19)

7.   Minnesota United (GP: 13; GD: -3; PTS: 18)

8.   Real Salt Lake (GP: 13; GD: +5; PTS: 17)

9.   Houston (GP: 14; GD: -3; PTS: 16)

10. Austin (GP: 14; GD: -3; PTS: 13)

11. San Jose (GP: 14; GD: -5; PTS: 13)

12. Vancouver (GP: 14; GD: -9; PTS: 13)

13. Dallas (GP: 14; GD: -9; PTS: 11)


NOTE:  With Austin, San Jose, and Vancouver all level on points (13) and wins (3), ATX have the best goal differential amongst the three clubs (-5, compared to the Earthquakes' -8 and Whitecaps' -9).

No comments:

Post a Comment

Devils One One Against Jackets

  At Nationwide Arena, Columbus, Ohio: Ryan Graves scored a goal with 1.4 seconds remaining as the New Jersey Devils (35-13-5, 75 points) d...