Three games were contested in Major League Soccer on Sunday.
At Fort Lauderdale, Florida:
Javier Chicharito Hernandez scored twice (62', 73') as the Los Angeles Galaxy came from behind to knock off Inter Miami 3-2 on the road.
At Columbus, Ohio:
The Columbus Crew and visiting Philadelphia Union battled to a 0-0 stalemate.
The game opened the Crew's MLS Cup title defense.
At Sandy, Utah (due to COVID-related travel restrictions between Canada and the United States):
Lucas Cavallini scored the only goal of the match in the 49th minute as the Vancouver Whitecaps won the opening match of the Cascadia Cup competition by knocking off the visiting Portland Timbers 1-0.
MLS STANDINGS:
EASTERN CONFERENCE:
1. Montreal (GP: 1; GD: +2; PTS: 3)
2. DC United (GP: 1; GD: +1; PTS: 3)
3. New England (GP: 1; GD: 0; PTS: 1)
4. Chicago (GP: 1; GD: 0; PTS: 1)
5. Cincinnati (GP: 1; GD: 0; PTS: 1)
6. Nashville (GP: 1; GD: 0; PTS: 1)
7. Orlando (GP: 1; GD: 0; PTS: 1)
8. Atlanta (GP: 1; GD: 0; PTS: 1)
9. Columbus (GP: 1; GD: 0; PTS: 1)
10. Philadelphia (GP: 1; GD: 0; PTS: 1)
11. Miami (GP: 1; GD: -1; PTS: 0)
12. New York Red Bulls (GP: 1; GD: -1; PTS: 0)
13. New York City (GP: 1; GD: -1; PTS: 0)
14. Toronto (GP: 1; GD: -2; PTS: 0)
WESTERN CONFERENCE:
1. Seattle (GP: 1; GD: +4; PTS: 3)
2. Los Angeles Football Club (GP: 1; GD: +2; PTS: 3)
3. Los Angeles Galaxy (GP: 1; GD: +1; PTS: 3)
4. Kansas City (GP: 1; GD: +1; PTS: 3)
5. Houston (GP: 1; GD: +1; PTS: 3)
6. Vancouver (GP: 1; GD: +1; PTS: 3)
7. Dallas (GP: 1; GD: 0; PTS: 1)
8. Colorado (GP: 1; GD: 0; PTS: 1)
9. Real Salt Lake (GP: 0; GD: 0; PTS: 0)
10. San Jose (GP: 1; GD: -1; PTS: 0)
11. Portland (GP: 1; GD: -1; PTS: 0)
12. Austin (GP: 1; GD: -2; PTS: 0)
13. Minnesota (GP: 1; GD: -4; PTS: 0)
No comments:
Post a Comment